Here you will find a list of products and services Denver Transit Constructors (DTC) is seeking to purchase. In order to receive RFP’s you must be registered with Denver Transit Partners. If you are not currently registered you may begin the process by filling out the “Contractor – Vendor Notice of Interest Form”. Please follow the DTC Link HERE to access required form. Bids will only be accepted from firms with work codes appropriate to the scope of services.
- All solicitations require a minimum 20% DBE/SBE participation.
- All procurement information is subject to change.
- All material shall comply with the Buy America Clause.
Pending Awards
|
Contractors and Materials |
|
| Underdrain Material (HD Supply) | Thermite Rail Welding |
| Transformers (ABB) | Post Tensioning |
| 40th Avenue Ductbank (Tetra-Tech) Ductbank has DBE/SBE opportunities | Soil Nail Walls |
| Asphalt Striping (RKM Construction, DBE) | Metal Bridge Decking (SIP forms) |
| Track Hardening (Triple G, DBE) | Steele Bridge Diaphragms |
Upcoming Opportunities
|
Type |
Description |
Location |
RFP-RFQ Release |
Awarded -Begin -RAS |
Delivery -Complete |
Low-High Range |
| Erosion Control (Silt Fence) | Contractor to install Silt Fence to include purchase of all required materials. | Various | 2/13/12 | 3/12/12 | 1/16/15 | $800K-$1.3M |
| Curb and Gutter | Contractor to perform Curb and Gutter to include all labor and materials. | Project-Wide | 3/8/12 | 3/22/12 | 6/30/14 | $2.25M-$2.75M |
| Asphalt Paving | Contractor to perform Asphalt Paving to include all labor and materials. | Project-Wide | 2/6/12 | 3/12/12 | 12/30/14 | $2.5M-$4.5M |
| Concrete Paving | Contractor to perform installation of Concrete Paving to include all labor, materials and related items. | Various | 2/13/12 | Spring 2012 | 12/30/14 | $2M-$4M
|
*Please note: All procurement information is subject to change. *Packages may be awarded to multiple bidders.
More Upcoming Opportunities
| Type | Description | Location | RFP-RFQ Release | Awarded – Begin -RAS | Delivery – Complete | Low-High Range | ||
| Corrugated Metal Pipe (CMP) | Supplier to provide CMP Materials to include materials and delivery. | Various | Spring 2012 | Summer 2012 |
N/A $50K-$100K |
|||
| Bridge Bearings | Supplier to provide Bridge Bearings to include supply and delivery. | Various | Spring 2012 | Summer 2012 |
N/A $300K-$350K |
|||
| Erect Precast Girders | Contractor to set Precast Girders to include all labor and materials required. | Project-Wide | 2/27/12 | 4/27/12 | 2012-2013 | $1M-$1.5M | ||
| Right of Way (ROW) and Bridge Fencing | Contractor to perform Fencing for ROW and Bridges to include all labor and materials. | Project-Wide | Spring 2012 | Summer 2012 | 2012-2013 | $7M-$8M | ||
| Permanent Signage | Contractor to furnish and install Permanent Signage to include all labor and materials. | Project-Wide | Spring 2012 | Summer 2012 | 2012-2013 | $500K-$1M | ||
| Landscaping | Contractor to install Landscaping to include all labor and materials. | Project-Wide | Spring 2012 | Summer 2012 | 2012-2013 | $500K-$1M | ||
| Flash Panels Under Brides | Contractor to fabricate and install Flash Panels to include all labor and materials. | Project-Wide | Spring 2012 | Summer 2012 | 2012-2013 | $800K-$1.2M | ||
| Structures Concrete Coatings | Contractor to apply Concrete Coatings on Project Structures to include all labor and materials. | Project-Wide | Spring 2012 | Summer 2012 | 2012-2013 | $1.5M-$1.8M | ||
| Modular Brick Walls | Contractor to install Modular Brick Walls to include all labor and materials. | Project-Wide | Spring 2012 | Summer 2012 | 2012-2013 | $200K-$250K | ||
| Railroad Crossing Panels and Tubs | Supplier to Provide Railroad Crossing Panels and Tubs to include supply and delivery. | Various | Spring 2012 | Summer 2012 |
N/A $600K-$800K |
|||
| Railroad Demo | Contractor to Perform Demolition of Railroad tracks to include labor and materials. | Smith Road from Blake to Chambers | Spring 2012 | Summer 2012 |
N/A $300K-$500K |
|||


